Call 08047637995 90% Response Rate
Send Enquiry
Usage/Application | Heavy Duty Work |
Material | Iron |
Brand | Bharat Tools |
Abrasive Grade | Diamond |
Uses | Engineering |
Surface Finish | Coated |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
Size | Height: 500mm, Drilling Depth: 60mm, Holding Diameter: 43mm |
Type | Straight Shank |
Material | Stainless Steel |
Model Name/Number | DS |
Brand | Bharat Tools |
Color | Selver |
Model no. | Suitable for Drill Chuck Size |
52 | Inches |
49 | Millimeters |
51 | Number |
50 | Letters |
View Complete details
Minimum Order Quantity: 10 Piece
Material | Mild Steel |
Usage/Application | Easily Stretch and Enlarge Rings |
Gross Weight | 290 Grams |
Item Dimensions | 16.5 x 3.8 x 3.8 Centimeters |
Country of Origin | Made in India |
View Complete details
Usage/Application | Agriculture |
Material | Iron |
Warranty | 3 Months |
Surface Finish | Coated |
Usage | Engineering |
Pack Type | Box |
Leveraging on our skilled and qualified professionals, we are actively involved in offering a trendy range of Bearing Scrapers to our valuable customers at pocket-friendly prices.
Model no | Size in mm |
4 | 100 |
6 | 150 |
8 | 200 |
10 | 250 |
12 | 300 |
View Complete details
Minimum Order Quantity: 10 Piece
Material | Steel |
Color | Silver |
Brand | Bharat |
Packaging Type | Protective cap and Plastic Box |
Country of Origin | Made in India |
0.25 CARAT |
0.35 CARAT |
0.5 CARAT |
0.75 CARAT |
1 CARAT |
1.5 CARAT |
2 CARAT |
2.5 CARAT |
3 CARAT |
3.5 CARAT |
4 CARAT |
4.5 CARAT |
5 CARAT |
View Complete details
Material | Iron |
Brand | Bharat Tools |
Packaging Type | Box |
Surface Finishing | Coated |
Country of Origin | Made in India |
Our presented series of Drill Chuck Keys is enormously demanded in the market for their long-lasting nature and superior finish.
Model no | Size in Inches |
B-2 | 1/4” |
B-3 | 5/16” |
B-4 | 3/8” |
B-5 | 1/2” |
B-7 | 3/4" |
View Complete details
Minimum Order Quantity: 10 Piece
Model Name/Number | LCK |
Brand | Bharat |
Material | Steel |
Corrosion Resistance | Yes |
Packaging Type | Box |
Surface Finishing | Polished |
1/4” |
5/16” |
3/8” |
7/16” |
1/2” |
9/16” |
Price |
5/8” |
11/16” |
3/4” |
View Complete details